To date (1 May 2022) over fifty European insurance groups have published their 2021 group SFCR.
The trend to publish group SFCRs early continues from last year when around 43 European insurance groups published their SFCR ahead of the official publication date.
SCR ratio | MCR ratio | |||||
Company | Country | 2020 | 2021 | 2020 | 2021 | |
VIG | AT | 238% | 250% | 378% | 433% | |
Hannover Re | DE | 235% | 243% | 331% | 333% | |
Munich Re | DE | 240% | 254% | 290% | 425% | |
Forsikringsselskabet Vendsyssel | DK | 247% | 232% | 589% | 657% | |
Lægernes Pension | DK | 248% | 242% | 245% | 235% | |
PensionDanmark | DK | 341% | 303% | 341% | 303% | |
Fennia-ryhmä | FI | 232% | 226% | 811% | 830% | |
Aéma Groupe | FR | – | 155% | – | 273% | |
Crédit Agricole Assurances | FR | 227% | 245% | 421% | 471% | |
Groupe CNP Assurances | FR | 208% | 217% | 351% | 382% | |
Groupe IRP Auto | FR | 184% | 183% | 578% | 612% | |
SCOR | FR | 220% | 226% | 246% | 252% | |
SGAM MAE | FR | 254% | 235% | 669% | 641% | |
SGAPS IRCEM | FR | 236% | 233% | 236% | 233% | |
Evolution Holdings (Guernsey) Limited | GG | 143% | 199% | 431% | 592% | |
Red Sands | GI | 209% | 195% | 465% | 434% | |
FBD Holdings | IE | 197% | 213% | 435% | 505% | |
Sjóvá-Almennar tryggingar hf. | IS | 167% | 141% | 440% | 407% | |
First European Holding Company | MT | 242% | 284% | 237% | 296% | |
MDS Malta | MT | 466% | 419% | 1864% | 1675% | |
RCI Services | MT | 224% | 212% | 533% | 513% | |
Achmea | NL | 208% | 214% | 364% | 337% | |
ASR | NL | 199% | 195% | 375% | 374% | |
Coöperatie Klaverblad Verzekeringen | NL | 337% | 260% | 1819% | 1382% | |
NN Group | NL | 210% | 213% | 372% | 383% | |
VIVAT | NL | 161% | 180% | 283% | 311% | |
Frende Holding | NO | 178% | 169% | 331% | 347% | |
AFA Försäkringsgruppen | SE | 219% | 174% | 839% | 666% | |
EAL Insurance AB | SE | 154% | 187% | 449% | 672% | |
Länsförsäkringar Grupp | SE | 147% | 144% | 569% | 356% | |
NNB Intressenter AB | SE | 127% | 129% | 307% | 182% | |
Triglav | SI | 240% | 219% | 549% | 535% | |
AIG | UK | 141% | 149% | 235% | 305% | |
Assurant Group | UK | 247% | 244% | 674% | 869% | |
Aviva | UK | 178% | 205% | 312% | 422% | |
BUPA | UK | 160% | 179% | 455% | 456% | |
Direct Line | UK | 191% | 176% | 377% | 340% | |
Discovery Group Europe | UK | 145% | 160% | 422% | 459% | |
esure | UK | 164% | 188% | 274% | 379% | |
Forester | UK | 173% | 165% | 693% | 662% | |
Just Group | UK | 155% | 164% | 475% | 469% | |
Legal & General | UK | 175% | 187% | 566% | 606% | |
M&G | UK | 146% | 168% | 434% | 500% | |
Pension Insurance Corporation | UK | 158% | 169% | 492% | 533% | |
Phoenix | UK | 145% | 156% | 429% | 387% | |
QBE | UK | 145% | 143% | 254% | 271% | |
Royal London Group | UK | 147% | 173% | 459% | 535% | |
RSA | UK | 189% | 165% | 220% | 273% | |
Sabre Insurance Group | UK | 154% | 164% | 355% | 365% | |
Simplyhealth | UK | 508% | 339% | 2138% | 1465% | |
St James’s Place | UK | 124% | 128% | 484% | 479% | |
NFU | UK | 203% | 204% | 806% | 811% | |
TWG Europe | UK | 218% | 194% | 608% | 554% | |
UNUM | UK | 158% | 159% | 350% | 320% | |
COPYRIGHT: Use of this table and the information contained within it permissiable with full attribution to Solvency II Wire Data.