Solvency II Wire Data
| ASR Nederland N.V., SFCR | Netherlands | |
| British United Provident Association Limited, SFCR | United Kingdom | |
| Collingwood Holdings (Gibraltar) Limited, SFCR | Gibraltar | |
| Direct Line Insurance Group plc, SFCR | United Kingdom | |
| Discovery Group Europe Limited, SFCR | United Kingdom | |
| esure Group plc, SFCR | United Kingdom | |
| Exeter Friendly Society Limited, SFCR & QRTs | United Kingdom | |
| Groupe CNP Assurances, SFCR | France | |
| HCC Insurance Holdings (International) Limited, SFCR | United Kingdom | |
| Legal & General Group Plc, SFCR | United Kingdom | |
| NN Group N.V. SFCR | Netherlands | |
| PensionDanmark Holding AS, SFCR | Denmark | |
| St James’s Place Group, SFCR | United Kingdom | |
| The Canada Life Group (U.K.) Limited, SFCR | United Kingdom | |
| Unum European Holding Company Limited |






